Traction batteries 2V
Voltage | 2V | |||
Capacity 5h | 420Ah | 525Ah | 630Ah | 735Ah |
Height | 538 mm | 538 mm | 538 mm | 538 mm |
Length | 198 mm | 198 mm | 198 mm | 198 mm |
Width | 83 mm | 101 mm | 119 mm | 135 mm |
Weight | 23,7kg | 29,1kg | 34,5kg | 39,9kg |
No. of cycles | >1500 |
Semi traction batteries 6V
Voltage | 6V |
Capacity 20h | 240Ah |
Height | 274 mm |
Length | 244 mm |
Width | 190 mm |
Weight | 29,4kg |
No. of cycles | >2000 |